Semester-I (Credit Hours = 15)
Course Code | Course Title | Credit Hours |
---|---|---|
CGE-1 | Introduction to ICT | 3 |
CCC-1 | Programming Fundamentals | 4 |
CSC-1 | Basic Electronics | 3 |
CSC-2 | Calculus & Analytical Geometry | 3 |
CGE-2 | Islamic Studies | 2 |
Semester-II (Credit Hours = 15)
Course Code | Course Title | Credit Hours |
---|---|---|
CCC-2 | Object Oriented Programming | 4 |
CSSC-1 | Differential & Integral Calculus | 3 |
CCC-3 | Discrete Structures | 3 |
CGE-3 | English Comprehension | 3 |
CGE-4 | Pakistan Studies | 2 |
Semester-III (Credit Hours = 19)
Course Code | Course Title | Credit Hours |
---|---|---|
CSC-3 | Statistics & Probability | 3 |
CGE-5 | Communication Skills | 3 |
CSC-4 | Linear Algebra | 3 |
CCC-4 | Digital Logic & Design | 3 |
CCC-5 | Database Systems | 4 |
CSUE-1 | Introduction to Marketing | 3 |
Semester-IV (Credit Hours = 17)
Course Code | Course Title | Credit Hours |
---|---|---|
CCC-6 | Operating Systems | 4 |
CSCC-1 | Theory of Automata | 3 |
CSEC-1 | Web Technologies | 4 |
CCC-7 | Data Structures and Algorithms | 3 |
CSSC-2 | Differential Equations | 3 |
Semester-V (Credit Hours = 18)
Course Code | Course Title | Credit Hours |
---|---|---|
CCC-8 | Introduction to Software Engineering | 3 |
CSCC-2 | Compiler Construction | 3 |
CSCC-3 | Microprocessors & Assembly Language | 3 |
CCC-9 | Data Communication | 3 |
CSCC-4 | Design & Analysis of Algorithms | 3 |
CSUE-2 | Fundamentals of Economics | 3 |
Semester-VI (Credit Hours = 19)
Course Code | Course Title | Credit Hours |
---|---|---|
CSEC-2 | Object Oriented Analysis & Design | 3 |
CSEC-3 | Computer Networks | 3 |
CGE-6 | Technical & Business Writing | 3 |
CSUE-3 | Fundamentals of Management | 3 |
CSEC-4 | Visual Programming | 4 |
CSSC-4 | Numerical Computing | 3 |
Semester-VII (Credit Hours = 18)
Course Code | Course Title | Credit Hours |
---|---|---|
CCC-10 | Human Computer Interaction | 3 |
CSEC-5 | Data Warehousing | 3 |
CSCC-5 | Artificial Intelligence | 3 |
CGE-7 | Professional Practices | 3 |
CSUE-4 | Human Resource Management | 3 |
CCC-11 | Project | 3 |
Semester-VIII (Credit Hours = 12)
Course Code | Course Title | Credit Hours |
---|---|---|
CSEC-6 | Introduction to Data Mining | 3 |
CSCC-6 | Computer Architecture | 3 |
CSCC-7 | Information Security | 3 |
CCC-11 | Project | 3 |