Semester-I (Credit Hours = 16)
| Course Code | Course Title | Pre-Reqs | CR hr (Cont hr) |
|---|---|---|---|
| CC-101 | Programming Fundamentals | 4 (3-3) | |
| GE-101 | Application of Information & Communication Technologies | 3 (2-3) | |
| GE-102 | Discrete Structures | 3 (3-0) | |
| GE-103 | Calculus and Analytic Geometry | 3 (3-0) | |
| GE-104 | Functional English | 3 (3-0) | |
| MN-101 | Mathematics (Part I)** | 3 (3-0) |
Semester-II (Credit Hours = 16)
| Course Code | Course Title | Pre-Reqs | CR hr (Cont hr) |
|---|---|---|---|
| CC-102 | Object Oriented Programming | CC-101 | 4 (3-3) |
| CC-103 | Database Systems | 4 (3-3) | |
| CC-104 | Digital Logic Design | 3 (2-3) | |
| MTS101 | Multivariable Calculus | GE-103 | 3 (3-0) |
| GE-105 | Islamic Studies | 2 (2-0) | |
| MN-102 | Mathematics (Part II)** | 3 (3-0) |
Semester-III (Credit Hours = 19)
| Course Code | Course Title | Pre-Reqs | CR hr (Cont hr) |
|---|---|---|---|
| CC-205 | Data Structures | CC-102 | 4 (3-3) |
| CC-206 | Information Security | 3 (3-0) | |
| CC-207 | Artificial Intelligence | CC-102 | 3 (2-3) |
| CC-208 | Computer Networks | 3 (2-3) | |
| CC-209 | Software Engineering | 3 (3-0) | |
| MTS202 | Linear Algebra | GE-103 | 3 (3-0) |
Semester-IV (Credit Hours = 18)
| Course Code | Course Title | Pre-Reqs | CR hr (Cont hr) |
|---|---|---|---|
| CC-210 | Computer Organization & Assembly Language | CC-104 | 3 (2-3) |
| CSC-201 | Theory of Automata | 3 (3-0) | |
| CSC-202 | Advance Database Management Systems | CC-103 | 3 (2-3) |
| GE-206 | Applied Physics | 3 (3-0) | |
| GE-207 | Expository Writing | GE-104 | 3 (3-0) |
| MTS-203 | Probability & Statistics | 3 (3-0) |
Semester-V (Credit Hours = 17)
| Course Code | Course Title | Pre-Reqs | CR hr (Cont hr) |
|---|---|---|---|
| CC-311 | Operating Systems | 3 (2-3) | |
| CSC-303 | HCI & Computer Graphics | 3 (2-3) | |
| CSC-304 | Computer Architecture | CC-210 | 3 (3-0) |
| CSE-301 | Visual Programming | CC-102 | 3 (2-3) |
| CSE-302 | Web Technologies | 3 (2-3) | |
| GE-308 | Introduction to Management | 2 (2-0) |
Semester-VI (Credit Hours = 15)
| Course Code | Course Title | Pre-Reqs | CR hr (Cont hr) |
|---|---|---|---|
| CSC-305 | Compiler Construction | CSC-201 | 3 (2-3) |
| CSC-306 | Parallel & Distributed Computing | CC-311 | 3 (3-0) |
| CSE-303 | Cyber Security | CC-206 | 3 (3-0) |
| CSE-304 | Mobile Application Development | CSE-301 | 3 (2-3) |
| CSE-305 | Web Engineering | CSE-302 | 3 (2-3) |
Semester-VII (Credit Hours = 17)
| Course Code | Course Title | Pre-Reqs | CR hr (Cont hr) |
|---|---|---|---|
| CC-412 | Final Year Project - I | 2 (0-6) | |
| CC-413 | Analysis of Algorithms | CC-205 | 3 (3-0) |
| CSE-406 | Numerical Analysis | 3 (2-3) | |
| CSE-407 | Introduction to Data Science | CC-207 | 3 (2-3) |
| ES-401 | Introduction to Marketing | 3 (3-0) | |
| MTS404 | Technical & Business Writing | GE-104 | 3 (3-0) |
Semester-VIII (Credit Hours = 12)
| Course Code | Course Title | Pre-Reqs | CR hr (Cont hr) |
|---|---|---|---|
| CC-414 | Final Year Project - II | CC-412 | 4 (0-12) |
| GE-409 | Entrepreneurship | 2 (2-0) | |
| GE-410 | Professional Practices | 2 (2-0) | |
| GE-411 | Ideology and Constitution of Pakistan | 2 (2-0) | |
| GE-412 | Civics and Community Engagement | 2 (2-0) |


0 Comments